Accession Data
Common Name: Cooktown Orchid
Family: Orchidaceae
Country of Origin: Australia, New Guinea
Habitat: Tropical epiphyte or lithophyte
Accession #: 202200087
Accession Date: 2022-10-25 00:00:00
Confirmed At: 2026-03-10 19:18:39
Bloom Status: 🪴 Not Flowering
Location: 3203
Quantity: 1
Source: Smith College
Provenance:
Smith College 2019-0197 B, plant received Oct 13 2022
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Dendrobieae
SubTribe: Dendrobiinae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images