Accession Data
Family: Melastomataceae
Country of Origin: Ecuador, Peru
Accession #: 202200041
Accession Date: 2022-03-20 00:00:00
Bloom Status: 🌸 Flowering
Location: 1307
Quantity: 4
Source: Smith College
Provenance:
Smith College Botanic Garden, rooted cuttings March 20, 2022
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: rosids
Order: Myrtales
Family: Melastomataceae
SubFamily: Melastomatoideae
Tribe: Sonerileae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images