Accession Data
Family: Begoniaceae
Country of Origin: Brazil (Espírito Santo, Rio de Janeiro)
Habitat: shady, humid tropical forest
Accession #: 202200040
Accession Date: 2022-03-20 00:00:00
Confirmed At: 2026-03-10 19:18:39
Bloom Status: 🪴 Not Flowering
Location: 4107
Quantity: 2
Source: Smith College
Provenance:
Smith College Botanic Garden, accession 2020-0272
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eurosid I
Order: Cucurbitales
Family: Begoniaceae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images