Accession Data
Family: Aizoaceae
Country of Origin: MRO 214, E Port Nolloth, NC, South Africa
Habitat: Shallow pans of soil and quartz rubble, succulent karoo vegetation
Accession #: 202100167
Accession Date: 2021-12-23 00:00:00
Confirmed At: 2026-04-09 19:50:53
Bloom Status: 🪴 Not Flowering
Location: 2207
Quantity: 1
Source: M. Opel
Provenance:
MRO 214, E Port Nolloth, NC, South Africa
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Caryophyllales
Family: Aizoaceae
SubFamily: Ruschioideae
Tribe: Ruschieae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images