Accession Data
Common Name: Jamaican Rain Tree
Family: Solanaceae
Country of Origin: Jamaica
USDA Zone: 10-12
Accession #: 201900385
Accession Date: 2019-10-09 00:00:00
Bloom Status: 🌸 Flowering
Location: 1302
Quantity: 1
Source: Rob Nicholson (Wellesley) ex Arnold Arboretum
Provenance:
Arnold Arboretum 390-2012-A Peter Del Tredici (Arnold Arboretum) via Dr. Timothy Plowman (Univ of Illinois) Collected from the wild, origin unknown.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid I
Order: Solanales
Family: Solanaceae
SubFamily: Petunioideae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images