Accession Data
Family: Zingiberaceae
Synonym(s): Globba expansa Wall. ex Horan.
Country of Origin: Assam to W. Malesia
Accession #: 201900345
Accession Date: 2019-08-01 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3209
Quantity: 1
Source: Kress Collection, SI#1996215
Provenance:
Rcvd as Globba expansa Kress# 96-5623 Kress, W. J., Bell, D. A., (BOT), Smithsonian Institution - National Museum of Natural History (UNITED STATES), Yin Yin Kyi Myanmar: Bago Division: Taungoo District Oaktwin Township; Bago-Yoma Crossing. 42 km from Taungoo-Yangon highway. Understory of bamboo-teak forest. 12 May 1996, 18.8614, 96.1483 Herb breaking dormancy. Pale green leaves, slightly glaucous.
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Zingiberales
Family: Zingiberaceae
SubFamily: Zingiberoideae
Tribe: Globbeae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images