Accession Data
Common Name: Kress Collection, SI#2001169
Family: Zingiberaceae
Country of Origin: Myanmar: Mandalay Division: Thabeikyin Township
Accession #: 201900314
Accession Date: 2019-08-01 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3205
Quantity: 2
Source: Kress Collection, SI#2001169
Provenance:
Kress# 01-6901 Kress, W. J., Thet Htun, Bordelon, M., Williams, K. J., Rehse, T. Myanmar: Mandalay Division: Thabeikyin Township Shwe-u-Daung National Park Ridgetop understory of bamboo forest with large deciduous tree canopy. 12 Jun 2001, 22.9233, 96.1639 Shoots to 75 cm, leaves entirely green. Inflorescence terminal on leafy shoot, fertile bracts green with red stripe, sterile coma bracts white with pink. Flowers: petals white, lateral staminodes yellow, labellum yellow with deep yellow stripe.
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Zingiberales
Family: Zingiberaceae
SubFamily: Zingiberoideae
Tribe: Zingibereae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images