Accession Data
Family: Costaceae
Country of Origin: S. Mexico to Trop. America
Accession #: 201900280
Accession Date: 2019-07-10 00:00:00
Confirmed At: 2026-03-10 19:19:27
Bloom Status: 🌸 Flowering
Location: 3211
Quantity: 1
Source: Kress Collection, SI#1994675
Provenance:
Kress# 5376 Plowman, T. C. Peru: Huánuco / San MartĂn San MartĂn-Huánuco border: Aspusana 1976
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Zingiberales
Family: Costaceae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images