Accession Data
Family: Asparagaceae
Country of Origin: Assam to Taiwan and Pen. Malaysia
Accession #: 201900225
Accession Date: 2019-07-10 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3109
Quantity: 1
Source: Kress Collection, SI#1995219
Provenance:
Kress# 95-5545 Kress, W. J.; Wood, T.; Li, H. L. China: Hainan: Jian Feng Ling 24 May 1995
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Asparagaceae
SubFamily: Nolinoideae
Tribe: Ophiopogoneae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images