Accession Data
Family: Zingiberaceae
Country of Origin: S. Pen. Thailand
Accession #: 201900192
Accession Date: 2019-07-10 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3208
Quantity: 2
Source: Kress Collection, SI#1996313
Provenance:
Kress# 99-6370 Wood, T. No further data provided
From Reference #44 "Material other than type: Kiah 24254 (see above). Peninsular Thailand, Bukit (K, KEP). No. 97 BI 44. Collector Tom Wood. Flowers collected in greenhouses AAU, 28. October 1999. In October 1998 the same plant produced inflorescences at base as well as terminal at the leafy shoot (AAU incl. colour slides, BKF). Specimens of the same origin are cultivated in Hawaii (by the second author), Florida (by Tom Wood), and at the Smithsonian Institution (by John Kress). In this specimen the leafy shoot is only up to 40 cm high and with 7-8 leaves."
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Zingiberales
Family: Zingiberaceae
SubFamily: Zingiberoideae
Tribe: Zingibereae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images