Accession Data
Family: Zingiberaceae
Country of Origin: Thailand to Pen. Malaysia
Accession #: 201900191
Accession Date: 2019-07-10 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3209
Quantity: 2
Source: Kress Collection, SI#1998237
Provenance:
Kress# 98-6279 Carle #91-259 Kress, W. J. Australia: Queensland: Mossman ex cultivation The Botanical Ark, farm of Alan Carle originally collected in Peninsular Malaysia, near Sekayu National Park., 04 Oct 1998 Shoots to 40 cm, leaves green. Inflorescence congested, bracts pale green. Flowers pale yellow.
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Zingiberales
Family: Zingiberaceae
SubFamily: Zingiberoideae
Tribe: Globbeae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images