Accession Data
Family: Zingiberaceae
Synonym(s): Globba expansa Wall. ex Horan.
Country of Origin: Assam to W. Malesia
Habitat: Understory of teak, Pterocarpus forest.
Accession #: 201900188
Accession Date: 2019-07-10 00:00:00
Confirmed At: 2026-03-27 15:20:09
Bloom Status: 🪴 Not Flowering
Source: Kress Collection, SI#1996225
Provenance:
Rcvd as Globba expansa Wall. Kress# 96-5643 Kress, W. J., Bell, D. A., (BOT), Smithsonian Institution - National Museum of Natural History (UNITED STATES), Yin Yin Kyi Myanmar: Mandalay Division: Pyinmana Township 26 miles west of Moeswe Forest Station. 19.9286, 95.9769, 15 May 1996 Shoots to 50 cm. Leaves pale green, stem glaucous. Inflor. terminal, scape and rachis green. Flowers entirely orange.
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Zingiberales
Family: Zingiberaceae
SubFamily: Zingiberoideae
Tribe: Globbeae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images