Accession Data
Family: Zingiberaceae
Country of Origin: S. & E. India, E. Himalaya to Myanmar
Accession #: 201900186
Accession Date: 2019-07-10 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3209
Quantity: 1
Source: Kress Collection, SI#2001179
Provenance:
Kress# 01-6917 Kress, W. J., Thet Htun, Bordelon, M., Williams, K. J., Rehse, T. Myanmar: Sagaing Division: Mawleik Township Chindwinn River, South of Mawleik toward Kalewa. 23.4089, 94.3253, 17 Jun 2001 On wet sandstone rock, shoots to 30 cm, leaves all green. Sterile.
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Zingiberales
Family: Zingiberaceae
SubFamily: Zingiberoideae
Tribe: Globbeae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images