Accession Data
Family: Zingiberaceae
Synonym(s): Curcuma myanmarensis (W.J.Kress) Škornick.
Country of Origin: Myanmar
Habitat: Understory of wet bamboo hill forest on steep slopes.
Accession #: 201900167
Accession Date: 2019-07-10 00:00:00
Confirmed At: 2026-03-10 19:18:39
Bloom Status: 🪴 Not Flowering
Location: 3205
Quantity: 1
Source: Kress Collection, SI#1999185
Provenance:
Collector# 99-6507 Kress, W. J., , Bordelon, M., Williams, K. J., Thet Htun Myanmar: Mandalay Division: Pyin-Oo-Lwin Township Herb with shoots to 50 cm, leaves entirely green. Inflorescence terminal on leafy shoots, scape green, lower bracts bright green, coma deep pink to pure white with many intermediates in population; bracts not pouched. Flowers: entirely yellow
Dat Taw Gyaik Water Fall, Trail to waterfall 21.9786, 96.5528, 03 Jul 1999
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Zingiberales
Family: Zingiberaceae
SubFamily: Zingiberoideae
Tribe: Zingibereae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images