Accession Data
Family: Cannaceae
Country of Origin: Trop. & Subtrop. America
Accession #: 201900138
Accession Date: 2019-07-10 00:00:00
Bloom Status: 🌸 Flowering
Location: 3314
Quantity: 3
Source: Kress Collection, SI#1995186
Provenance:
Kress# 95-5418 Betancur # 5997 Bentacur, J., Kress, W. J. Colombia: Antioquia: Mutatá Road to Bajira 28 Jan 1995
Culture: Rhizome geophyte
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Zingiberales
Family: Cannaceae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images