Accession Data
Common Name: Celandine
Family: Papaveraceae
Country of Origin: Europe & Asia
Uses: mild analgesic, cholagogic, antimicrobial, oncostatic, and central nervous system sedative.
USDA Zone: 4-8
Accession #: 201900109
Accession Date: 2019-06-24 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2308
Quantity: 2
Source: Richters Herbs 2019 - #S1673
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eudicots
Order: Ranunculales
Family: Papaveraceae
SubFamily: Papaveroideae
Tribe: Chelidonieae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 |
Images