Accession Data
Common Name: Toad Lily
Family: Liliaceae
Country of Origin: Nansei-shoto to Taiwan
Accession #: 201900100
Accession Date: 2019-07-05 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2304
Quantity: 3
Source: Bonn 2019 - TW-0-BONN-24813
Provenance:
IPEN# TW-0-BONN-24813 Taiwan, Chinesische Provinz, Nantou, Central Ridge, südwestlich Bei-danda-shan, 2100 m, BG Regensburg
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Liliales
Family: Liliaceae
SubFamily: Calochortoideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images