Accession Data
Common Name: Gypsywort
Family: Lamiaceae
Country of Origin: Azores, Europe to China
Accession #: 201900041
Accession Date: 2019-04-03 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 6001
Quantity: 2
Source: Bonn 2019 - DE-0-BONN-14567
Provenance:
IPEN# DE-0-BONN-14567 Deutschland, Nordrhein-Westfalen, Köln-Bocklemünd, S. Giefer et al., 01.04.1993
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid I
Order: Lamiales
Family: Lamiaceae
SubFamily: Nepetoideae
Tribe: Mentheae
SubTribe: Lycopinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images