Accession Data
Common Name: Schunke's Maxillaria
Family: Orchidaceae
Synonym(s): Maxillaria schunkeana Campacci & Kautsky
Country of Origin: Brazil (Espírito Santo)
Description: A nearly black flowered species.
Accession #: 201900036
Accession Date: 2019-03-31 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3224
Quantity: 1
Source: Ecuagenera
Culture: warm to cool, intermediate light, intermediate humidity.
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Cymbidieae
SubTribe: Maxillariinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images