Accession Data
Common Name: Egret Orchid
Family: Orchidaceae
Country of Origin: Malesia
Accession #: 201800122
Accession Date: 2018-10-29 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3221
Quantity: 2
Source: John Korte ex My Sunshine Orchids (FL,USA)
Culture: Warm to Hot grower, 75% shade. RO water only.
Habenarias are known for being difficult to cultivate, intolerant of poor or chemically treated water, and needing a strict, dry winter dormant period. They rot easily if watered during their dry season.3
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Orchidoideae
Tribe: Orchideae
SubTribe: Orchidinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images