Accession Data
Family: Rubiaceae
Country of Origin: Borneo: Sarawak
Accession #: 201800109
Accession Date: 2018-10-08 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 4104
Quantity: 1
Source: Frank Omilian
Provenance: "The (parent) plant was said to have been from the Malaysian State of Sarawak on the Island of Borneo.
Given an origin in Sarawak these plants will probably be either Myrmecodia tuberosa ‘bracteata’ or Myrmecodia tuberosa ‘apoensis’."1
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid I
Order: Gentianales
Family: Rubiaceae
SubFamily: Rubioideae
Tribe: Psychotrieae
SubTribe: Hydnophytinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images