Accession Data
Common Name: Swamp Lousewort
Family: Orobanchaceae
Country of Origin: central & eastern US & Canada
Description: This hemiparasitic plant is a threatened species in Connecticut.
Accession #: 201800098
Accession Date: 2018-10-12 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2316
Quantity: 1
Source: Wood Thrush Natives
Culture: Hemiparasite will grow on its own, but does better in conjuction with other plants. Allow weeds to grow in pot and refrain from excessive weeding.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid I
Order: Lamiales
Family: Orobanchaceae
Tribe: Pedicularideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images