Accession Data
Family: Araceae
Country of Origin: W. & WC. Trop. Africa
Accession #: 201800069
Accession Date: 2018-10-21 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1110
Quantity: 1
Source: Dylan Hannon HBG 90681
Provenance:
Croat 53499C COLL: Nigeria; Ogun, Omo Forest Reserve.
Croat 53499C, 18 NOV 1981 COLL: Nigeria; Ogun, Omo Forest Reserve, E of Ijebu-Ode, on J-4 road to Etemi; roadside and disturbed primary forest, 150 m, 06°50'00"N, 004°20'00"E. 2017: HNT voucher (11417).
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Alismatales
Family: Araceae
SubFamily: Aroideae
Tribe: Culcasieae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images