Accession Data
Family: Crassulaceae
Country of Origin: South Africa
Accession #: 201800028
Accession Date: 2018-04-05 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2203
Quantity: 1
Source: Ken Sicard via M. Opel
Provenance: JAA 458, Gamsberg, Northern Cape, RSA
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Saxifragales
Family: Crassulaceae
SubFamily: Sempervivoideae
Tribe: Kalanchoeae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 |
Images