Accession Data
Common Name: Red Twig Dogwood, Red Osier
Family: Cornaceae
Synonym(s): Thelycrania sericea (L.) Dandy
Country of Origin: Canada, USA, Mexico
Accession #: 201800026
Accession Date: 2018-04-05 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2308
Quantity: 2
Source: M. Opel
Provenance:
Cuttings from campus plantings.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: asterids
Order: Cornales
Family: Cornaceae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images