Accession Data
Family: Aizoaceae
Country of Origin: South Africa
Habitat: Rocky slopes and peaks, winter-rainfall succulent karoo
Accession #: 201700091
Accession Date: 2017-12-13 00:00:00
Confirmed At: 2026-03-10 19:18:39
Bloom Status: 🪴 Not Flowering
Location: 2205
Quantity: 2
Source: Matt Opel
Provenance: M.R.Opel 120, west of Steinkopf, Northern Cape, South Africa. Population of large plants with strongly pubescent leaves. MRO 120, Rietkloof (ridge east of farmhouse), NC, RSA. Cutting collected Aug. 2, 2000.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Caryophyllales
Family: Aizoaceae
SubFamily: Ruschioideae
Tribe: Ruschieae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images