Accession Data
Common Name: Parrot's Beak
Family: Lamiaceae
Country of Origin: Indo-China to Philippines
USDA Zone: 9a-10b
Accession #: 201700081
Accession Date: 2017-10-10 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1219
Quantity: 1
Source: Jeff Hubbard - University of Florida
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid I
Order: Lamiales
Family: Lamiaceae
SubFamily: Viticoideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images