Accession Data
Common Name: West Indian Lemon Grass
Family: Poaceae
Country of Origin: S. India, Sri Lanka
USDA Zone: 10-11
Accession #: 201700064
Accession Date: 2017-08-08 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1215
Quantity: 2
Source: Logees Greenhouse
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Poales
Family: Poaceae
SubFamily: Panicoideae
Tribe: Andropogoneae
SubTribe: Andropogoninae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images