Accession Data
Common Name: Apple Geranium
Family: Geraniaceae
Country of Origin: southern Africa
Habitat: grows as undergrowth in forests or in shaded places
Description: Perennial dwarf shrub from 0.1-0.3m
Accession #: 201700063
Accession Date: 2017-08-04 00:00:00
Confirmed At: 2026-03-10 19:19:26
Bloom Status: 🌸 Flowering
Location: 2110
Quantity: 1
Source: UConn #199900199 Jones
Provenance:
Extra plant from research collection of Cindi Jones. Jones #35, UConn# 199900199
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: rosids
Order: Geraniales
Family: Geraniaceae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images