Accession Data
Family: Crassulaceae
Country of Origin: Namibia
Accession #: 201700029
Accession Date: 2017-04-25 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2207
Quantity: 2
Source: Matt Opel ex UConn# 200900104
Provenance:
Matt Opel ex Robert Maijer PVB 8373, Namibia
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Saxifragales
Family: Crassulaceae
SubFamily: Sempervivoideae
Tribe: Kalanchoeae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images