Accession Data
Family: Aizoaceae
Country of Origin: South Africa (TS603, Lokenburg, W. Cape)
Accession #: 201700019
Accession Date: 2017-04-03 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2205
Quantity: 2
Source: Steve Hammer via M. Ople
Provenance:
T.Smale 603, Lokenburg, W. Cape, South Africa. Received from Steven Hammer as C. obcordellum 'ursprungianum'
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Caryophyllales
Family: Aizoaceae
SubFamily: Ruschioideae
Tribe: Ruschieae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images