Accession Data
Common Name: Mountain bush honeysuckle
Family: Caprifoliaceae
Country of Origin: southeastern US
USDA Zone: 4-7
Accession #: 201600048
Accession Date: 2016-06-10 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2308
Quantity: 1
Source: Burpee
Provenance:
Burpee# 28505 Proven Winners cultivar Kodiak Red
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid II
Order: Dipsacales
Family: Caprifoliaceae
SubFamily: Diervilloideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 |
Images