Accession Data
Common Name: Red Ruby Begonia
Family: Begoniaceae
Country of Origin: Costa Rica
Description: A form of this Central American begonia with a red spot on each leaf blade at the attachment of the petiole.
Accession #: 201500158
Accession Date: 2015-12-11 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1314
Quantity: 1
Source: Judy Becker - Lauray of Salisbury
Provenance:
Judy Becker, Lauray of Salisbury. Plant received as B. conchifolia var. rubrimacula
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eurosid I
Order: Cucurbitales
Family: Begoniaceae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 |
Images