Accession Data
Common Name: Chinese Lantern
Family: Malvaceae
Country of Origin: Brazil
Description: This specimen is a yellow/green variegated cultigen of garden origin - A. darwinii x A. pictum; Usually glabrate, soft-woody shrubs; leaves unlobed or 3-5 lobed, green or variegated; flowers mostly solitary, on lon elongate axillary peduncles, often nodding, calyx to about 1 inch long, petals to about 2 inches long, in various shades and patterns of white, red, yellow, and orange.
USDA Zone: 9b
Accession #: 201500131
Accession Date: 2015-11-02 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3310
Quantity: 3
Source: UConn Floriculture
Culture: Prefers winter dormancy with temps around 60F and reduced water, though never completely dry.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eurosid II
Order: Malvales
Family: Malvaceae
SubFamily: Malvoideae
Tribe: Malveae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
Images