Accession Data
Common Name: Umbrella Liverwort
Family: Marchantiaceae
Country of Origin: worldwide - tropical to arctic climates
Description:
Accession #: 201500128
Accession Date: 2015-09-16 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3103
Quantity: 3
Source: Harold Blazier, Ohio University
Provenance:
Female specimens
Division: Bryophyta
Class: Hepaticopsida
Subclass: bryophytes
Order: Marchantiales
SubOrder: Marchantiineae
Family: Marchantiaceae
SubFamily: Marchantioideae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images