Accession Data
Common Name: Clowes' Miltonia
Family: Orchidaceae
Country of Origin: SE. Brazil
Accession #: 201500092
Accession Date: 2015-07-13 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3225
Quantity: 3
Source: Cheryl LeBlanc - Ball State
Provenance: Wheeler#2008061787
Culture: Grow in intermediate conditions with moderate light during Summer, and more light during Winter. During the growing period, high humidity is essential for successful cultivation (which makes them not so easy to grow in a windowsill). The pot medium should not dry out completely when growing, but sufficient drainage is needed to avoid root rot. At all time mist the plants frequently, if possibly in the morning to mimic the morning dew of the natural habitat. Plants should be potted in a well drain medium such as medium fir bark.4
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Cymbidieae
SubTribe: Oncidiinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
Images