Accession Data
Common Name: The Sophronitis-Like Maxillaria
Family: Orchidaceae
Country of Origin: Colombia to Venezuela
Accession #: 201500089
Accession Date: 2015-07-13 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3229
Quantity: 2
Source: Cheryl LeBlanc - Ball State
Provenance: Rcvd as Maxillaria sophronitis, Wheeler# 20080507269
Culture: Plant can be grown in a fine bark medium, full sphagnum moss, or mounted on treefern or cork. Grow in cool to intermediate conditions with medium amounts of light. Water regularly and keep mix moist but not wet. Plant require semi-dry rest through the winter month. 4
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Cymbidieae
SubTribe: Maxillariinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
Images