Accession Data
Common Name: The Fringed Flickingeria
Family: Orchidaceae
Synonym(s): Flickingeria fimbriata Lindl.
Country of Origin: China (SE. Yunnan, SW. Guangxi) to Trop. Asia
Accession #: 201500085
Accession Date: 2015-07-13 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3219
Quantity: 1
Source: Cheryl LeBlanc - Ball State
Provenance:
Rcvd as Flickingeria fimbriata from Wheeler Orchid Collection - #1995092622
Culture: Plant grows in warm temperatures with medium amounts of light. Keep plant moist and fertilize during growth season. During winter withold watering until new shoots appear. Grow in a well drain mix of sphagnum moss or medium fir bark. Plants can also be mounted. 5
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Dendrobieae
SubTribe: Dendrobiinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 |
Images