Accession Data
Common Name: Seven Sons plant
Family: Caprifoliaceae
Country of Origin: China (Anhui, Hubei, Zhejiang)
USDA Zone: 5a-9b
Accession #: 201500077
Accession Date: 2015-06-02 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2102
Quantity: 1
Source: Matt Opel
Provenance: cuttings from cultivated tree on UConn campus
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid II
Order: Dipsacales
Family: Caprifoliaceae
SubFamily: Caprifolioideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 |
Images