Accession Data
Common Name: The Long-Leaf Phragmipedium
Family: Orchidaceae
Country of Origin: Costa Rica to Ecuador, Brazil (Goiás)
Accession #: 201500076
Accession Date: 2015-05-29
Bloom Status: 🪴 Not Flowering
Location: 3226
Quantity: 1
Source: Rob Nicholson - Smith College
Culture: Plants grow in warm areas with bright indirect sunlight. Plants should be watered with clean water and keep potting media wet. Plants can tolerate lots of water as long as media remains fresh. Plants are sensitive to salts. Keep fertilizers to a minimum as plants are light feeders. Plant in a mix with good air circulation. Plants can be grown in a mix of sphagnum moss, charcoal and perlite or medium fir bark with perlite. 3
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Cypripedioideae
Tribe: Phragmipedieae
SubTribe: Phragmipediinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 |
Images