Accession Data
Family: Orchidaceae
Country of Origin: SE. & S. Brazil to Argentina (Misiones)
Accession #: 201500073
Accession Date: 2015-05-29 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3213
Quantity: 2
Source: Rob Nicholson - Smith College
Provenance: Rcvd as Pleurothallis convallium 'D&M', accessioned as Anathallis linearifolia per PlantList.
Culture: Keep plant in shade. Plant can be grown in intermediate to warm conditions. Pot the plant in fine bark with perlite or sphagnum moss. Water regularly and keep potting media moist. Plants prefer high humidity3
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Epidendreae
SubTribe: Pleurothallidinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
Images