Accession Data
Common Name: The Jipijapa Brassia
Family: Orchidaceae
Country of Origin: Ecuador (Manabí)
Accession #: 201500051
Accession Date: 2015-05-29 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3221
Quantity: 1
Source: Rob Nicholson - Smith College
Culture: Grow in warm conditions with moderate light. Water the plant right before the potting mix starts to dry. Plants should be potted in a well drain medium such as medium fir bark. 3
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Cymbidieae
SubTribe: Oncidiinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Images