Accession Data
Family: Bromeliaceae
Country of Origin: Bolivia to NW. Argentina
Accession #: 201400254
Accession Date: 2014-12-05 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2217
Quantity: 2
Source: Rob Nicholson - Smith College
Provenance: Smith #105-14 ex Monaco Index Seminum 2012 # 50.
Original collection: Bolivia, Cochabamba, Prov. Mizque, pr. s de Cuata.
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Poales
Family: Bromeliaceae
SubFamily: Puyoideae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images