Accession Data
Family: Cactaceae
Country of Origin: Mexico
Accession #: 201400250
Accession Date: 2014-12-05 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2209
Quantity: 1
Source: Rob Nicholson - Smith College
Provenance: Smith# 375-14 ex Sukkulenten-Sammlung Zürich Index Seminum 2013/14 #64.
Original collection: Mexico, San Luis Potosi / Guanajuato, MEX69(?) from Rio Verde to San Ciro, region west of Real el Refugio (mines of Grupo Flouritas), c. 14km S of Rio Verde 1250-1550m. Collector: LEchner & Birchmann #4801.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Caryophyllales
Family: Cactaceae
SubFamily: Cactoideae
Tribe: Cacteae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 |
Images