Accession Data
Common Name: Common Kalanchoe
Family: Crassulaceae
Country of Origin: South Africa, Zimbabwe to East Africa
Accession #: 201400245
Accession Date: 2014-12-05 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2203
Quantity: 2
Source: Rob Nicholson - Smith College
Provenance: Smith# 373-14 ex Sukkulenten-Sammlung Zürich Index Seminum 2013/14 #163. Seed from self-pollination.
Original collection: Socotra, Hajher Mts, abov Aduno (Dhimelo) Pass, 1000m. Collector: Lavranos & Smith #431.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Saxifragales
Family: Crassulaceae
SubFamily: Sempervivoideae
Tribe: Kalanchoeae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
Images