Accession Data
Family: Crassulaceae
Country of Origin: southern Mexico
Accession #: 201400239
Accession Date: 2014-12-05 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2209
Quantity: 2
Source: Rob Nicholson - Smith College
Provenance: Smith #106-14 ex Sukkulenten-Sammlung Zürich Index Seminum 2012/13 # 202.
Original collection: Mexico, Oaxaca, San Sebastien, Sedas (Las Cedas), 2060m.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Saxifragales
Family: Crassulaceae
SubFamily: Sempervivoideae
Tribe: Sedeae
SubTribe: Sedinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 |
Images