Accession Data
Common Name: Bayahibe Rose
Family: Cactaceae
Country of Origin: Dominican Republic
Accession #: 201400228
Accession Date: 2014-11-17 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2209
Quantity: 2
Source: Matt Opel
Provenance: Bayahibe, Dominican Republic
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Caryophyllales
Family: Cactaceae
SubFamily: Pereskioideae
Tribe: Pereskieae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images