Accession Data
Common Name: The Similar Myoxanthus
Family: Orchidaceae
Country of Origin: W. South America
Habitat: wet cloud forest
Accession #: 201400220
Accession Date: 2014-11-03 00:00:00
Confirmed At: 2026-04-01 18:58:31
Bloom Status: 🌸 Flowering
Location: 3221
Quantity: 2
Source: previously unidentified collection
Culture: Keep plant in shade to moderate lighting. Plant can be grown in cool to intermediate conditions. Pot the plant in fine bark with perlite or sphagnum moss. Water regularly and keep potting media moist. 3
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Epidendreae
SubTribe: Pleurothallidinae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images