Accession Data
Family: Calceolariaceae
Country of Origin: New Zealand (North Island)
Description: Very pale lilac, bell-shaped flowers, purple spotted on the inside appear in summer on this 2-3 ft, evergreen shrub from New Zealand. 2
USDA Zone: 8
Accession #: 201400197
Accession Date: 2014-10-02 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2314
Quantity: 3
Source: Cistus Nursery
Provenance: Unresolved name as of 6 October 2014.
Culture: Prefers part to full shade and consistently moist soil. Can be cold hardy in USDA zone 8.2
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid I
Order: Lamiales
Family: Calceolariaceae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
Images