Accession Data
Family: Cactaceae
Country of Origin: Chile (FK37, Breas)
USDA Zone: 10b-11
Accession #: 201400135
Accession Date: 2014-03-19 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2215
Quantity: 2
Source: Fred Kattermann via Matt Opel
Provenance: Fred Kattermann #37, Breas, Chile, 250 m altitude. Spring 2013 plant sale.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Caryophyllales
Family: Cactaceae
SubFamily: Cactoideae
Tribe: Copiapoinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 |
Images